Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Volkswagen
Model Number : Lavida Qihang 2019 1.5L
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Packaging Details : 2 or 3 cars into a container
Car Type : Medium car
brand : Volkswagen
Energy type : Gasoline
Max power(kw) : 82
long*wide*height(mm) : 4613*1765*1460
Curb weight(kg) : 1210
Volkswagen Lavida Qihang 2019 1.5L Compact car 4 Door 5 seats Sedan
Advantages:
Lavida is a sedan produced by Shanghai Volkswagen and launched in June 2008. On the basis of continuing the "dynamic fashion" design language of the A-class car market, LAVIDA embodies a brand-new design DNA - "fusion".
Pictures:
Basic Configuration:
Volkswagen Lavida Qihang 2019 1.5L Munual Fengshang Version VI | Volkswagen Lavida Qihang 2019 1.5L Automatic Fengshang Version VI | Volkswagen Lavida Qihang 2019 1.5L Manual Shushi Version VI | Volkswagen Lavida Qihang 2019 1.5L Automatic Shushi Version VI | |
Basic configuration | ||||
Car class | Compact car | Compact car | Compact car | Compact car |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2019.12 | 2019.12 | 2019.12 | 2019.12 |
Max power(kw) | 82 | 82 | 82 | 82 |
Max torch(Nm) | 145 | 145 | 145 | 145 |
Engine | 1.5L 112HP L4 | 1.5L 112HP L4 | 1.5L 112HP L4 | 1.5L 112HP L4 |
gearbox | 5 MT | 6 AT | 5 MT | 6 AT |
L*W*H(mm) | 4613*1765*1460 | 4613*1765*1460 | 4613*1765*1460 | 4613*1765*1460 |
Body structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration (s) | 12.9 | 12.9 | 12.9 | 12.9 |
NEDC comprehensive fuel consumption (L/100KM) | 5.7 | 5.7 | 5.7 | 5.7 |
WLTC comprehensive fuel consumption (L/100KM) | - | - | - | - |
Car Body | ||||
Longth(mm) | 4613 | 4613 | 4613 | 4613 |
width(mm) | 1765 | 1765 | 1765 | 1765 |
height(mm) | 1460 | 1460 | 1460 | 1460 |
wheel base(mm) | 2610 | 2610 | 2610 | 2610 |
front wheel base(mm) | - | - | - | - |
rear wheel base(mm) | - | - | - | - |
full load minimum space from floor(mm) | - | - | - | - |
approach angle (°) | - | - | - | - |
departure angle (°) | - | - | - | - |
Minimum turning radius (m) | - | - | - | - |
Car Structure | Sedan | Sedan | Sedan | Sedan |
door opening method | - | - | - | - |
Number of doors (PC) | 4 | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 52.8 | 52.8 | 52.8 | 52.8 |
Trunk volume (L) | 478 | 478 | 478 | 478 |
Curb weight (KG) | 1210 | 1210 | 1210 | 1210 |
Maximum full load mass (KG) | ||||
Engine | ||||
engine model | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Natural charged | Natural charged | Natural charged | Natural charged |
engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 112 | 112 | 112 | 112 |
Maximum power (KW) | 82 | 82 | 82 | 82 |
Maximum power speed (rpm) | 6100 | 6100 | 6100 | 6100 |
Maximum torque (NM) | 145 | 145 | 145 | 145 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 |
Maximum Net Power (kW) | 82 | 82 | 82 | 82 |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 5 | 6 | 5 | 6 |
Transmission type | MT | AT | MT | AT |
short name | 5 MT | 6 AT | 5 MT | 6 AT |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | - | - | - | - |
center differential structure | - | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Hand parking | Hand parking | Hand parking | Hand parking |
Front tire specification | 195/65/R15 | 205/55/R16 | 205/55/R16 | 205/55/R16 |
rear tire specification | 195/65/R15 | 205/55/R16 | 205/55/R16 | 205/55/R16 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | ||
Front/rear head airbags (curtain) | - | - | - | - |
Knee airbag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | - | - | - |
Lane Departure Warning System | - | - | - | - |
Lane Keeping Assist | - | - | - | - |
Lane centered keeping | - | - | - | - |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue driving alarm | - | - | - | - |
Forward Collision Warning | - | - | - | - |
Assist/Control configuration | ||||
Front/rear parking radar | Front-/Rear ● | Front-/Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | - | Reverse image | Reverse image | Reverse image |
Reversing side warning system | - | - | - | - |
cruise system | - | - | ●Control adaptive | ●Control adaptive |
Driving mode switching | ●sports | ●sports | ||
automatic parking | - | - | ||
Engine start-stop technology | ● | ● | ● | ● |
automatic hold | ||||
hill assist | ● | ● | ● | ● |
energy recovery system | ||||
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Assisted driving level | - | - | - | - |
External / Anti-Theft Configuration | ||||
sunroof type | - | ●Electric sunroof | ●Electric sunroof | |
Sport Appearance Kit | - | - | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | - | - | - | - |
Electric trunk | - | - | - | - |
Sense tailgate | - | - | - | - |
Electric trunk position memory | - | - | - | - |
roof rack | - | - | - | - |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key | Remote Key |
keyless start system | - | - | - | - |
Keyless entry function | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ●plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | - | - | - | - |
Multifunction steering wheel | - | - | ● | ● |
steering wheel shift | - | - | - | - |
Steering wheel heating | - | |||
Trip computer display screen | ●Mono color | ●Mono color | ●Mono color | ●Mono color |
Full LCD Dashboard | - | - | - | - |
LCD meter size | - | - | - | - |
HUD | - | - | - | - |
built in recorder | - | - | - | - |
auto reduce noise | - | - | - | - |
wireless charger | - | - | ||
Seat configuration | ||||
seat material | ●fabric | ●fabric | ●leather/fabric mix | ●imitation leather |
Sports style seat | - | - | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - | - | - | - |
front seat function | - | - | - | - |
E seats memory function | - | - | - | - |
Rear boss button | - | - | - | - |
Second row seat adjustment | - | - | - | - |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | - | - | - | - |
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | - | - | Front●/Rear- | Front●/Rear- |
rear cup holder | - | - | - | - |
Multimedia configuration | ||||
Central control color screen | - | - | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | - | - | ●8 | ●8 |
GPS | - | - | ⭕ | ⭕ |
Navigation traffic information display | - | - | - | - |
Bluetooth phone | - | - | ⭕ | ⭕ |
Phone connect/mapping | - | - | - | - |
voice recognition system | - | - | - | - |
car internet | - | - | - | - |
4G/5G OTA WIFI | - | - | - | - |
Multimedia/charging interface | ●USB ●AUX ●SD | ●USB ●AUX ●SD | ●USB ●AUX ●SD | ●USB ●AUX ●SD |
Number of USB Type-C ports | Front 1 | Front 1 | Front 1 | Front 1 |
Luggage compartment 12V power interface | - | - | - | - |
Speaker Brand | - | - | - | - |
Speaker Qty | ●6 | ●6 | ●6 | ●6 |
phone APP remote control | - | ● | ● | ● |
Lighting configuration | ||||
low beam light source | ●Halogen lamp | ●Halogen lamp | ●Halogen lamp | ●Halogen lamp |
high beam light source | ●Halogen lamp | ●Halogen lamp | ●Halogen lamp | ●Halogen lamp |
Lighting Features | - | - | - | - |
LED daytime running lights | - | - | ● | ● |
Auto adaptive high low light | - | - | - | - |
automatic headlights | - | - | - | - |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | - | - |
Headlight rain and fog mode | - | - | - | - |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | - | - | - | - |
touch reading light | - | - | - | - |
In-car ambient lighting | - | - | - | - |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●Whole Car | ●Whole Car | ●Whole Car | ●Whole Car |
Window anti-pinch function | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment | ●Electric adjustment ●mirror heating | ●Electric adjustment ●mirror heating | ●Electric adjustment ●mirror heating |
Inside rearview mirror function | ●manual anti-dazzle | ●manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | - | - | - |
interior vanity mirror | ●Vice driver | ●Vice driver | ●Vice driver | ●Vice driver |
rear wiper | - | - | - | - |
Sensor wiper function | - | - | - | - |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●manual AC | ●manual AC | ●manual AC | ●manual AC |
Rear independent air conditioner | - | - | - | - |
rear air outlet | - | - | - | - |
temperature zone control | - | - | - | - |
car air purifier | - | - | - | - |
PM2.5 filter | ● | ● | ● | ● |
![]() |
Volkswagen Lavida Qihang 2019 1.5L Compact Car 4 Door 5 Seats Sedan Images |